
Mattress Sizes
On any vessel, the sleeping quarters are going to have unique dimensions. Houseboats have great sleeping space and luxurious staterooms, but our mattresses are not the same dimensions as your bed at home. Here are some dimensions that you’ll want to know before joining us.
Corinthian |
|
Front state room | 60″x79″ |
Master state room | 60″x79″ |
Lower state room | 58″x79″ |
Couch | 49″x76″ |
Penthouse | 50″x78″ each side |
Titan |
|
Private staterooms (5) | 60″x79″ each |
Master suite | 60″x79″ |
Couch
|
49″x76″ |
Dinette | 66″x74″ |
Bunk top (2)
|
38″x74″ each |
Bunk bottom (2) | 54″x74″ each |
Front state room | 60″x79″ |
Master state room | 60″x79″ |
Lower state room | 58″x79″ |
Couch | 49″x76″ |
Penthouse | 50″x78″ each side |
Escapade & Odyssey |
|
Front state room | 54″x79″ |
Back state room | 54″x73″ |
Top bunk | 38″x74″ |
Bottom bunk | 54″x74″ |
Couch | 52″x74″ |
Dinette | 66″x74″ |
Penthouse | 52″x74″ each side |
Voyager |
|
Master state room | 50″x79″ |
Penthouse couch | 52″x74″ |
State rooms | 54″x74″ |
Dinette | 38″x77″ |
Salon couch | 60″x78″ |
Forward couch | 57″x75″ |
Bunks | 32″x76″ |
Flybridge sleeper | 52″x136″ total |
Royal Star |
|
Lower bed | 54″x79″ |
Upper bed | 48″x79″ |
Couch | 50″x76″ each |
Penthouse | 87″x161″ total |
Standard U.S. Mattress Dimensions |
||||||||
|

Corinthian fore stateroom

Escapade aft stateroom

Odyssey penthouse right

Odyssey penthouse left

Odyssey stateroom

Odyssey bunk beds